Site name: WHOIS Search, Domain Name, Website, and IP Tools - Who.is
Url: http://www.who.is
Description: Find information on any domain name or website. Large database of whois information, DNS, domain names, name servers, IPs, and tools for searching and monitoring domain names. Encoding: utf-8
|
| Screenshot for who.is:
>> Go to who.is << |
|
IP Address 1: 52.6.131.160 IP Address 2: 35.153.222.95 Hostname: ec2-52-6-131-160.compute-1.amazonaws.com Nameserver 1: ns-540.awsdns-03.net Nameserver 2: ns-1048.awsdns-03.org Nameserver 3: ns-1741.awsdns-25.co.uk Nameserver 4: ns-232.awsdns-29.com Net: AT-88-Z Hosting:
Information about who.is: Site speed: Homepage size: 10.75 KB
Pagerank:
Incoming links (by Google): 0 Incoming links (by Alexa): 0
Pages in the Google Index: 0 Pages in the Bing Index:
| Site location:
Ashburn,
(United States)
The Geolocation could be not exact
|
Historical SEO data for who.is (62):
Date | HP Size | Speed | IP | PR | Incoming links | Indexed pages | Dmoz | # | Google | Alexa | Google | Bing | 06-12-2024 | 10.75 KB | 5/5 | 52.6.131.160 | -- | 0 | -- | 0 | | No | -- | 18-10-2024 | 10.59 KB | 5/5 | 34.192.33.21 | -- | 0 | -- | 0 | | No | -- | 24-09-2024 | 10.59 KB | 5/5 | 18.235.183.126 | -- | 0 | -- | 0 | | No | -- | 08-09-2024 | 10.59 KB | 5/5 | 54.211.57.170 | -- | 0 | -- | 0 | 0 | No | -- | 22-08-2024 | 559 B | 5/5 | 3.224.94.187 | -- | 0 | -- | 0 | | No | -- | 27-06-2024 | 16.79 KB | 5/5 | 23.20.106.21 | -- | 0 | -- | 0 | | No | -- | 09-06-2024 | 16.79 KB | 5/5 | 44.196.227.108 | -- | 0 | -- | 0 | | No | -- | 17-01-2024 | 16.82 KB | 5/5 | 54.235.252.74 | -- | 0 | -- | 0 | | No | -- | 28-12-2023 | 16.82 KB | 5/5 | 52.200.252.28 | -- | 0 | -- | 0 | | No | -- | 13-12-2023 | 16.82 KB | 5/5 | 34.196.170.105 | -- | 0 | -- | 0 | | No | -- | 18-11-2023 | 16.82 KB | 5/5 | 34.226.171.217 | -- | 0 | -- | 0 | | No | -- | 08-04-2023 | 534 B | 0/5 | 52.202.154.144 | -- | 0 | -- | 0 | | No | -- | 20-03-2023 | 16.78 KB | 5/5 | 34.199.167.148 | -- | 0 | -- | 0 | | No | -- | 05-11-2022 | 16.78 KB | 5/5 | 54.221.80.179 | -- | 0 | -- | 0 | 4 | No | 2.415 | 06-08-2022 | 16.78 KB | 5/5 | 54.152.117.172 | -- | 0 | -- | 0 | 0 | No | 2.398 | 05-06-2022 | 524 B | 5/5 | 3.229.87.9 | -- | 0 | -- | 0 | 0 | No | 2.584 | 22-01-2022 | 16.78 KB | 5/5 | 54.172.228.177 | -- | 0 | -- | 0 | 2 | No | 2.169 | 19-12-2021 | 16.74 KB | 5/5 | 52.1.142.4 | -- | 0 | -- | 0 | 211.000 | No | 2.572 | 29-11-2021 | 16.74 KB | 5/5 | 3.234.175.91 | -- | 0 | -- | 0 | 4 | No | 3.065 | 03-11-2021 | 16.74 KB | 5/5 | 3.227.53.194 | -- | 0 | -- | 0 | 3 | No | 2.877 | 15-10-2020 | 16.41 KB | 5/5 | 52.22.137.115 | -- | 0 | -- | 0 | 455.000 | No | 4.478 | 25-07-2020 | 16.41 KB | 5/5 | 18.214.126.46 | -- | 0 | -- | 0 | 480.000 | No | 5.880 | 16-06-2020 | 16.41 KB | 5/5 | 52.206.76.75 | -- | 0 | -- | 0 | 462.000 | No | 7.415 | 20-05-2020 | 16.41 KB | 5/5 | 3.89.168.78 | -- | 0 | -- | 0 | 442.000 | No | 7.473 | 29-03-2020 | 16.41 KB | 5/5 | 3.209.15.130 | -- | 0 | -- | 0 | 493.000 | No | 6.081 | 29-02-2020 | 16.41 KB | 5/5 | 3.209.15.130 | -- | 0 | -- | 0 | 0 | No | 6.228 | 04-08-2019 | 15.13 KB | 5/5 | 52.6.71.23 | -- | 0 | -- | 0 | 0 | No | 11.340 | 09-07-2019 | 15.13 KB | 5/5 | 54.88.194.137 | -- | 0 | -- | 0 | 406.000 | No | 11.519 | 27-01-2019 | 15.13 KB | 5/5 | 54.88.194.137 | -- | 0 | -- | 0 | 0 | No | 11.352 | 18-10-2018 | 15.13 KB | 5/5 | 107.21.39.198 | -- | 0 | -- | 0 | 743.000 | No | 9.608 | 13-09-2018 | 15.13 KB | 5/5 | 52.0.178.130 | -- | 0 | -- | 0 | 684.000 | No | 10.193 | 24-07-2018 | 15.13 KB | 5/5 | 107.21.39.198 | -- | 0 | -- | 0 | 2.230.000 | No | 8.676 | 10-07-2018 | 15.13 KB | 5/5 | 52.70.170.87 | -- | 0 | -- | 0 | 2.520.000 | No | 7.996 | 01-03-2017 | 14.52 KB | 5/5 | 54.172.57.185 | -- | 501.000.000 | -- | 6.630.000 | 366.000 | No | 2.269 | 21-11-2016 | 14.52 KB | 5/5 | 52.86.50.249 | -- | 106 | -- | -- | 2 | No | 2.008 | 25-09-2016 | 14.59 KB | 5/5 | 52.206.231.162 | -- | -- | -- | -- | 220.000 | No | 2.258 | 12-04-2016 | 63 B | 0/5 | 52.86.65.160 | 6 | 0 | -- | 0 | 294.000 | No | 1.865 | 26-01-2015 | 10.9 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.651 | 0 | 60.500 | No | 1.117 | 14-01-2015 | 10.9 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.834 | 0 | 60.900 | No | 1.098 | 29-12-2014 | 10.9 KB | 5/5 | 174.36.202.235 | 6 | 121 | 7.755 | 45.500.000 | 57.300 | No | 981 | 13-12-2014 | 10.9 KB | 5/5 | 174.36.202.235 | 6 | 121 | 8.062 | 45.700.000 | 57.800 | No | 836 | 29-11-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 122 | 8.260 | 42.900.000 | 55.100 | No | 726 | 17-11-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 0 | 8.333 | 0 | 57.000 | No | 654 | 04-11-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 121 | 8.393 | 47.500.000 | 57.400 | No | 607 | 23-10-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 122 | 8.335 | 49.100.000 | 59.300 | No | 587 | 10-10-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 0 | 8.335 | 0 | 4 | No | 571 | 21-09-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 0 | 8.087 | 0 | 5 | No | 567 | 04-09-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 123 | 8.034 | 582.000 | 5 | No | 570 | 03-08-2014 | 10.7 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.975 | 0 | 7 | No | 586 | 04-06-2014 | 10.71 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.722 | 0 | 0 | No | 552 | 07-05-2014 | 11.3 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.961 | 0 | 0 | No | 527 | 25-04-2014 | 11.3 KB | 5/5 | 174.36.202.235 | 6 | 0 | 7.920 | 0 | 0 | No | 524 | 16-03-2014 | 11.3 KB | 5/5 | 174.36.202.235 | 6 | 0 | 8.112 | 0 | 0 | No | 539 | 06-06-2013 | 11.3 KB | 5/5 | 174.36.202.235 | 6 | 174 | 9.042 | 14.000.000 | 11.200 | No | 901 | 14-08-2012 | 20.54 KB | 5/5 | 174.36.202.233 | 6 | 223 | 9.418 | 5.560.000 | 53.200 | No | 621 | 25-05-2012 | 20.46 KB | 5/5 | 174.36.202.233 | 6 | 208 | 10.277 | 2.560.000 | 0 | No | 543 | 28-04-2012 | 20.24 KB | 5/5 | 174.36.202.233 | 6 | 0 | 10.277 | 3.220.000 | 68.900 | No | 523 | 06-03-2012 | 20.06 KB | 5/5 | 174.36.202.233 | 6
| 271 | 10.277 | 7.700.000 | 59.000 | No | 563 | 18-11-2011 | 14.4 KB | 5/5 | 174.36.202.233 | 6
| 323 | 8.501 | 3.180.000 | 51.500 | No | 575 | 01-10-2011 | 14.4 KB | 5/5 | 174.36.202.233 | 6
| 323 | 4.854 | 2.970.000 | -- | No | 566 | 17-09-2011 | 14.24 KB | 5/5 | 174.36.202.233 | 6
| 323 | 4.854 | 3.250.000 | -- | No | 568 | 01-07-2011 | 0 B | 5/5 | 174.36.202.233 | 6
| 379 | 1.987 | 441.000 | -- | No | 588 |
|
Whois information for who.is:
who.is domain lookup results from whois.isnic.is server:
domain: who.is
registrant: WH34-IS
admin-c: WH34-IS
tech-c: WH34-IS
zone-c: AR64-IS
billing-c: AR4257-IS
nserver: ns-1048.awsdns-03.org
nserver: ns-540.awsdns-03.net
nserver: ns-1741.awsdns-25.co.uk
nserver: ns-232.awsdns-29.com
dnssec: unsigned delegation
created: June 12 2002
expires: June 12 2025
source: ISNIC
role: Who.is
nic-hdl: WH34-IS
address: 3563 Wazee St
address: Denver, CO 80216
address: US
phone: +1 7206486799
e-mail: whodotis@gmail.com
created: January 26 2016
source: ISNIC
role: Alternative Root
nic-hdl: AR4257-IS
address: 9450 SW Gemini Dr PMB 62824
address: Beaverton, Oregon 97008
address: US
phone: +1 3602199402
e-mail: alternativeroot@proton.me
created: June 13 2023
source: ISNIC
role: Amazon Route 53
nic-hdl: AR64-IS
address: Amazon.com
address: P.O. Box 81226
address: Seattle, Washington 98108-1226
address: US
e-mail: awsdns-hostmaster@amazon.com
created: September 14 2011
source: ISNIC
|